Go to market
Parent to parent is the only sustainable acquisition channel at our unit economics. Everything else is a top of funnel experiment. This page shows the funnel, the channels, and the sequencing that keeps LTV to CAC honest while the organic loop compounds.
Paid acquisition on kid AI is expensive and distrust-laden. Parents do not buy kid products from paid ads. They buy from a friend's recommendation, a school pilot, or a shipped URL their own kid texts them. Our GTM is designed around that fact.
The sequence is: founder network first, viral badge loop second, parent referrals third, content and placements fourth, paid experiments fifth, schools sixth, press last. Each channel activates only after the previous one has cleared a named trigger. The discipline is the reason the LTV to CAC ratio clears 40x in the base case today, and why we expect it to settle in the 8x to 15x band when paid comes on.
Funnel
CAC by channel
Current and at-scale CAC per channel, plus payback, attribution quality, and scalability. Rows expand for detail. Current CAC is founding-100 pilot data; at-scale CAC is the Y3 forecast.
| Current CAC | At-scale CAC | Payback | Attribution | Scalability | ||
|---|---|---|---|---|---|---|
| Word of mouth | $0 | $12 | < 1 mo | High | Compounds with weekly shipping; load-bearing channel | |
| Parent referral (engineered) | $15 | $22 | < 1 mo | High | Primary scaled channel; viral badge loop is the core of it | |
| Content + SEO | $18 | $35 | ~1 mo | Medium | Secondary. The weekly parent newsletter is the anchor piece. | |
| Podcast + newsletter placements | $45 | $60 | ~2 mo | Medium | Tertiary. Specific parenting and education podcasts. | |
| Paid social experiments | Not active | $85 | ~3 mo | Medium | Experiment only. Budget gated on LTV:CAC above 3x on organic. | |
| School partnership | N/A | $180 | ~6 mo | High | Workshop tier lane; longer sales cycle, higher per-account ARR | |
| Press | $0 | $0 | Instant | Low | Structural. Not a channel we can dial, but a channel we can seed. |
All figures assume the Builder monthly tier at $149 per household. Workshop (schools) has its own CAC shape and is captured in the school-partnership row above.
Channel sequencing
Order of investment, dollars this year, and MAU contribution projections. Channels activate in order, not in parallel.
| Priority | Investment this year | MAU contribution Y1 | MAU contribution Y3 | ||
|---|---|---|---|---|---|
| Founder network | P0 (Stage 1) | Founder time only | ~50 households | ~50 households (cohort frozen) | |
| Viral badge loop | P0 (Stage 2+) | ~$15K (infra + incentives) | ~400 households | ~8K households | |
| Engineered parent referral | P1 (Stage 3+) | ~$40K (reward budget + product work) | ~350 households | ~12K households | |
| Content + newsletter + SEO | P1 (Stage 3+) | ~$60K (content lead + production) | ~150 households | ~6K households | |
| Podcast + newsletter placements | P2 (post-seed) | ~$90K (annualized) | ~100 households | ~3K households | |
| Paid social experiments | P3 (after 3x LTV:CAC on organic) | ~$75K (experiment only) | 0 | ~4K households | |
| School partnership (Workshop tier) | P1 (Stage 2+) | ~$120K (GTM hire + pilots) | ~20 classrooms | ~500 classrooms | → |
| Press | Structural | Founder time only | Non-attributed halo | Non-attributed halo |
Investment figures are directional and reconcile to the S&M line on the P and L by Y3. The specific split across quarters lives in the scenario sheet.